EFT Z50P Drone Frame
The EFT Z50P Drone is a heavy-duty agricultural drone designed for large-scale spraying and spreading applications. It features a 50 L spraying tank and a 70 L spreading tank, with a maximum spreading payload of 50 kg. Powered by a high-performance 45 KV motor system with 56-inch propellers, the Z50P delivers strong and stable flight performance. It supports RTK positioning with ±0.1 m horizontal and vertical accuracy and provides up to 17.5 minutes of no-load hovering time using an 18S 30,000 mAh battery. The drone is designed for reliable agricultural operations and can operate in Level 4 sustained winds and Level 5 gusts.
Specification:
| Specification | Details |
|---|---|
| Unloaded Spraying Drone Weight (Without Battery) | 36.7 kg |
| Unloaded Spraying Drone Weight (With Battery) | 51.4 kg |
| Unloaded Spreading Drone Weight (Without Battery) | 37.2 kg |
| Unloaded Spreading Drone Weight (With Battery) | 51.9 kg |
| Maximum Take-off Weight | 101.4 kg |
| Weight Variation | ±1 kg* |
| Wheelbase | 2299 mm |
| No-load Hovering Time | 17.5 min (18S 30,000 mAh) |
| Full-load Hovering Time | 7 min (18S 30,000 mAh) |
| Working Temperature | 0–40°C |
Dimensions
| Type | Expanded Size | Folded Size |
|---|---|---|
| Spraying Drone | 3045 × 3078 × 830 mm | 1113 × 781 × 841 mm |
| Spreading Drone | 3045 × 3078 × 890 mm | 1113 × 781 × 890 mm |
Spraying System
| Specification | Details |
|---|---|
| Spraying Tank | 50 L |
| Water Pump | 12–18S, 30 W × 2 |
| Maximum Flow Rate | 8 L/min × 2 |
| Nozzle | 12–18S, 500 W |
| Atomized Particle Size | 50–500 μm |
| Spray Width | 4–8 m |
Spreading System
| Specification | Details |
|---|---|
| Spreading Tank | 70 L |
| Maximum Load | 50 kg |
| Applicable Granule Size | 0.5–6 mm dry solids |
| Spread Width | 8–12 m |
Motor System
| Specification | Details |
|---|---|
| Motor Model | 13825 |
| Voltage | 18S |
| KV | 45 KV |
| Maximum Power | 10,887 W |
| Constant Power | 2971 W |
| Propeller Size | 56 inch |
Flight Control
| Specification | Details |
|---|---|
| Operating Voltage | 12–80 V |
| Working Temperature | −10 to 60°C |
| RTK Accuracy | Horizontal ±0.1 m, Vertical ±0.1 m |
| GPS Accuracy | Horizontal ±1.5 m, Vertical ±0.5 m |
| Wind Resistance | Sustained Wind: Level 4; Gust: Level 5 |
Remote Control
| Specification | Details |
|---|---|
| Resolution | 1080 × 1920 |
| Display Screen | 5.5 inch |
| Working Time | 5 hours |
| Charging Time | 5 hours (20 W) |
| Control Distance | 1 km (at 3 m height, without shelter) |
| Weight | 850 g |
Recommended Battery
| Specification | Details |
|---|---|
| Voltage | 18S |
| Capacity | 30,000 mAh |
| Weight | 13.5 kg |
Features:




Package Include:
1x EFT Z50P Drone Frame
Technical Specifications
| Brand | EFT |
|---|---|
| SKU | AI4910 |
| Weight | 0.0 kg |
| Availability | Out of Stock |
Applications & Use Cases
The EFT Z50P Drone Frame is a versatile drone frame and accessories used across a wide range of applications including FPV racing builds, freestyle drones, cinematic drones, and agricultural spraying platforms.
Common use cases:
- Building a new racing quad
- Replacing a broken frame arm after a crash
- Mounting a camera gimbal on a custom platform
This product is ideal for FPV builders, drone racing enthusiasts, and commercial drone operators.
Technical Tip: Carbon fiber frames offer the best strength-to-weight ratio. Ensure motor-to-motor distance matches your propeller size.
Shipping & Delivery
- Free shipping on orders above ₹999 across India
- Dispatched within 1-3 business days
- Expected delivery: 3-7 business days depending on location
- Secure packaging to ensure safe transit of electronic components
- Genuine EFT product sourced from authorized channels
Reviews
There are no reviews yet.