Hobbywing UAV M5208 Light 380KV Brushless Motor
Description :
The Hobbywing UAV M5208 Light 380KV Brushless Motor is a lightweight, high-performance propulsion motor designed for professional UAVs and multirotor drones. Delivering up to 5.3 kg of maximum thrust while weighing only 154 g, it offers an excellent balance of power and efficiency. Ideal for quadcopters with a take-off weight of up to 6.5 kg, this motor is well-suited for aerial photography, mapping, inspection, and other industrial drone applications.
propeller, measured in the full throttle laboratory at 23V voltage
Suitable for Various
Drone Applications



High-quality Materials Innovative Design
corrosion resistance.
The rotor casing is designed using 20# seamless steel tube
nickel plating electrophoresis process. It has excellent
capabilities of magnetic conductivity and corrosion resistance.
200℃ high temperature resistant enameled wire.
CNC high-strength aviation aluminum precision stator base,
lighter and harder.
High-speed precision bearings, low friction,
minimal power loss, impact resistance, strong radial support a
instantaneous high RPM, and ensuring a longer lifespan.

Guaranteed lifespan, safer flight
A knurled design is used to ensure the strength
of installation and prevent loosening.
The motor adopts a motor shaft end
cir-clip + pressure ring + screw interlocking
structure to ensure safety.
Specification:
| Specification | 340KV | 380KV |
|---|---|---|
| Model | M5208 Light | M5208 Light |
| KV Rating | 340 KV | 380 KV |
| Motor Dimensions | Ø58 × 29.7 mm | Ø58 × 29.7 mm |
| Stator Dimensions | Ø51.7 mm | Ø51.7 mm |
| Stator Material | High-grade silicon steel, rust-proof, 180°C high-temperature resistant coating | High-grade silicon steel, rust-proof, 180°C high-temperature resistant coating |
| Enamelled Wire Temperature Rating | 220°C | 220°C |
| Magnet Temperature Rating | 180°C | 180°C |
| Isolation Test | 500V AC High-Voltage Resistance Test | 500V AC High-Voltage Resistance Test |
| Protection Rating | IPX5 | IPX5 |
| Slot / Pole Configuration | 24N / 28P | 24N / 28P |
| Dynamic Balance | ≤ 8 mg | ≤ 8 mg |
| Bearing Type | Waterproof Bearing | Waterproof Bearing |
| Shaft Diameter | Ø4 mm | Ø4 mm |
| Propeller Mounting Pattern | 4 × M3 @ Ø12 mm & 4 × M3 @ Ø18 mm | 4 × M3 @ Ø12 mm & 4 × M3 @ Ø18 mm |
| Motor Mounting Pattern | 4 × M3 @ Ø25 mm | 4 × M3 @ Ø25 mm |
| Recommended Battery | 6S LiPo | 6S LiPo |
| No-Load Current | 1.5 A | 2.0 A |
| Maximum Continuous Current* | 36 A | 45 A |
| Maximum Thrust | 4.6 kg | 5.3 kg |
| Internal Resistance | 50.3 mΩ | 40.5 mΩ |
| Wire Type | Enamelled Wire Outlet | Enamelled Wire Outlet |
| Wire Length | 80 mm | 80 mm |
| Weight (Including Wires) | 153.8 g | 156.5 g |
| Rated Continuous Output Power | 187 W | 187 W |
Recommended application combinations
| Propeller | MSC 19×5.7 / MSC 18×6.1 / MSC 17×5.8 | MSC 19×5.7 / MSC 18×6.1 / MSC 17×5.8 |
| ESC | XRotor Pro H60A 6S | XRotor Pro H60A 6S |
| Battery | 6S LiPo | 6S LiPo |
| Takeoff weight/rotor | 1.4~1.9kg | 1.4~1.9kg |
| Takeoff weight of quadrotor | 5.6~7.6kg | 5.6~7.6kg |
M5208 Light 340KV+MP18*6.1″ Load performance parameters

M5208 Light 340KV+MP18*6.1″ Motor Propeller Pull Test Data
| Voltage(V) | Propeller | Throttle(%) | Thrust(g) | Current(A) | Power Input(W) | Speed(RPM) | Efficiency(g/W) | Torque(N·m) | Power Output(W) | Temperature(℃) |
|---|---|---|---|---|---|---|---|---|---|---|
| 23V (6S LiPo) | MP18*6.1″ | 33% | 705 | 2.5 | 57.5 | 2523 | 12.3 | 0.16 | 48.96 | 58 |
| 35% | 794 | 2.9 | 67.1 | 2673 | 11.8 | 0.18 | 57.1 | |||
| 37% | 889 | 3.4 | 77.8 | 2823 | 11.4 | 0.20 | 66.1 | |||
| 39% | 987 | 3.9 | 89.4 | 2972 | 11.0 | 0.22 | 76.0 | |||
| 42% | 1140 | 4.7 | 108.3 | 3188 | 10.5 | 0.26 | 92.0 | |||
| 45% | 1296 | 5.6 | 128.9 | 3394 | 10.1 | 0.29 | 109.6 | |||
| 48% | 1455 | 6.6 | 151.2 | 3590 | 9.6 | 0.33 | 128.5 | |||
| 51% | 1615 | 7.6 | 175.1 | 3776 | 9.2 | 0.36 | 148.8 | |||
| 54% | 1777 | 8.7 | 200.6 | 3955 | 8.9 | 0.40 | 170.5 | |||
| 57% | 1943 | 9.9 | 228.1 | 4129 | 8.5 | 0.44 | 193.9 | |||
| 60% | 2113 | 11.2 | 257.6 | 4300 | 8.2 | 0.48 | 219.0 | |||
| 63% | 2289 | 12.6 | 289.6 | 4470 | 7.9 | 0.51 | 246.2 | |||
| 66% | 2472 | 14.1 | 324.4 | 4640 | 7.6 | 0.56 | 275.7 | |||
| 69% | 2663 | 15.7 | 362.2 | 4812 | 7.4 | 0.60 | 307.9 | |||
| 72% | 2864 | 17.5 | 403.2 | 4985 | 7.1 | 0.64 | 342.8 | |||
| 75% | 3072 | 19.4 | 447.6 | 5158 | 6.9 | 0.69 | 380.4 | |||
| 78% | 3286 | 21.5 | 495.0 | 5331 | 6.6 | 0.74 | 420.8 | |||
| 81% | 3504 | 23.7 | 545.2 | 5502 | 6.4 | 0.79 | 463.4 | |||
| 84% | 3721 | 25.9 | 597.3 | 5667 | 6.2 | 0.83 | 507.7 | |||
| 87% | 3931 | 28.2 | 650.1 | 5823 | 6.0 | 0.88 | 552.6 | |||
| 90% | 4125 | 30.4 | 701.4 | 5968 | 5.9 | 0.93 | 596.2 | |||
| 100% | 4497 | 35.1 | 808.6 | 6250 | 5.6 | 1.01 | 687.3 |

| Voltage(V) | Propeller | Throttle(%) | Thrust(g) | Current(A) | Power Input(W) | Speed(RPM) | Efficiency(g/W) | Torque(N·m) | Power Output(W) | Temperature(℃) |
|---|---|---|---|---|---|---|---|---|---|---|
| 23V (6S LiPo) | MP19*5.7″ | 33% | 699 | 2.5 | 56.6 | 2538 | 12.4 | 0.16 | 48.1 | 57.0 |
| 35% | 797 | 2.9 | 66.0 | 2690 | 12.1 | 0.18 | 56.1 | |||
| 37% | 897 | 3.3 | 76.5 | 2841 | 11.7 | 0.20 | 65.0 | |||
| 39% | 998 | 3.8 | 87.9 | 2988 | 11.4 | 0.22 | 74.7 | |||
| 42% | 1153 | 4.6 | 106.5 | 3203 | 10.8 | 0.25 | 90.5 | |||
| 45% | 1309 | 5.5 | 126.7 | 3408 | 10.3 | 0.29 | 107.7 | |||
| 48% | 1466 | 6.4 | 148.4 | 3604 | 9.9 | 0.32 | 126.1 | |||
| 51% | 1627 | 7.4 | 171.5 | 3792 | 9.5 | 0.36 | 145.8 | |||
| 54% | 1790 | 8.5 | 196.2 | 3973 | 9.1 | 0.39 | 166.8 | |||
| 57% | 1958 | 9.7 | 222.7 | 4148 | 8.8 | 0.43 | 189.3 | |||
| 60% | 2131 | 10.9 | 251.2 | 4321 | 8.5 | 0.46 | 213.5 | |||
| 63% | 2311 | 12.2 | 282.1 | 4491 | 8.2 | 0.50 | 239.8 | |||
| 66% | 2499 | 13.7 | 315.8 | 4662 | 7.9 | 0.54 | 268.4 | |||
| 69% | 2695 | 15.3 | 352.6 | 4834 | 7.6 | 0.58 | 299.7 | |||
| 72% | 2900 | 17.0 | 392.8 | 5008 | 7.4 | 0.63 | 333.9 | |||
| 75% | 3112 | 18.9 | 436.6 | 5185 | 7.1 | 0.67 | 371.1 | |||
| 78% | 3329 | 21.0 | 483.8 | 5363 | 6.9 | 0.72 | 411.2 | |||
| 81% | 3550 | 23.1 | 533.8 | 5541 | 6.6 | 0.77 | 453.7 | |||
| 84% | 3769 | 25.4 | 585.6 | 5714 | 6.4 | 0.81 | 497.8 | |||
| 87% | 3981 | 27.6 | 637.5 | 5876 | 6.2 | 0.86 | 541.9 | |||
| 90% | 4179 | 29.8 | 687.0 | 6018 | 6.1 | 0.90 | 584.0 | |||
| 100% | 4598 | 34.4 | 792.8 | 6272 | 5.8 | 0.99 | 673.9 |

M5208 Light 380KV+MP17x5.8″ Motor Propeller Pull Test Data
| Voltage(V) | Propeller | Throttle(%) | Thrust(g) | Current(A) | Power Input(W) | Speed(RPM) | Efficiency(g/W) | Torque(N·m) | Power Output(W) | Temperature(℃) |
|---|---|---|---|---|---|---|---|---|---|---|
| 23V(6S LiPo) | MP 17×5.8″ | 33% | 673 | 2.6 | 59.8 | 2862 | 11.3 | 0.13 | 50.8 | 56 |
| 35% | 757 | 3.0 | 68.3 | 3017 | 11.1 | 0.15 | 58.0 | |||
| 37% | 847 | 3.4 | 78.1 | 3177 | 10.9 | 0.17 | 66.4 | |||
| 39% | 942 | 3.9 | 89.0 | 3340 | 10.6 | 0.19 | 75.7 | |||
| 42% | 1090 | 4.7 | 107.5 | 3581 | 10.1 | 0.22 | 91.4 | |||
| 45% | 1241 | 5.5 | 127.8 | 3816 | 9.7 | 0.25 | 108.7 | |||
| 48% | 1395 | 6.5 | 149.8 | 4041 | 9.3 | 0.28 | 127.4 | |||
| 51% | 1551 | 7.5 | 173.3 | 4258 | 9.0 | 0.31 | 147.3 | |||
| 54% | 1710 | 8.6 | 198.3 | 4467 | 8.6 | 0.34 | 168.5 | |||
| 57% | 1873 | 9.8 | 224.9 | 4672 | 8.3 | 0.37 | 191.2 | |||
| 60% | 2041 | 11.0 | 253.5 | 4874 | 8.0 | 0.41 | 215.5 | |||
| 63% | 2216 | 12.3 | 284.5 | 5075 | 7.8 | 0.44 | 241.9 | |||
| 66% | 2401 | 13.8 | 318.4 | 5278 | 7.5 | 0.48 | 270.6 | |||
| 69% | 2597 | 15.4 | 355.5 | 5482 | 7.3 | 0.52 | 302.2 | |||
| 72% | 2804 | 17.2 | 396.2 | 5687 | 7.1 | 0.56 | 336.8 | |||
| 75% | 3021 | 19.1 | 440.8 | 5893 | 6.9 | 0.60 | 374.7 | |||
| 78% | 3247 | 21.2 | 489.2 | 6098 | 6.6 | 0.65 | 415.8 | |||
| 81% | 3479 | 23.5 | 540.8 | 6297 | 6.4 | 0.69 | 459.7 | |||
| 84% | 3712 | 25.8 | 594.5 | 6489 | 6.2 | 0.74 | 505.3 | |||
| 87% | 3937 | 28.2 | 648.5 | 6668 | 6.1 | 0.78 | 551.2 | |||
| 90% | 4146 | 30.4 | 699.8 | 6830 | 5.9 | 0.82 | 594.8 | |||
| 100% | 4536 | 34.7 | 798.1 | 7129 | 5.7 | 0.90 | 678.4 |

M5208 Light 380KV+MP18x6.1″ Motor Propeller Pull Test Data
| Voltage(V) | Propeller | Throttle(%) | Thrust(g) | Current(A) | Power Input(W) | Speed(RPM) | Efficiency(g/W) | Torque(N·m) | Power Output(W) | Temperature(℃) |
|---|---|---|---|---|---|---|---|---|---|---|
| 23V(6S LiPo) | MP18x6.1″ | 33% | 867 | 3.3 | 75.8 | 2801 | 11.4 | 0.19 | 64.4 | 73 |
| 35% | 978 | 3.8 | 88.1 | 2962 | 11.1 | 0.21 | 74.9 | |||
| 37% | 1092 | 4.4 | 101.7 | 3120 | 10.7 | 0.24 | 86.4 | |||
| 39% | 1209 | 5.0 | 116.3 | 3275 | 10.4 | 0.26 | 98.8 | |||
| 42% | 1387 | 6.1 | 140.1 | 3499 | 9.9 | 0.30 | 119.1 | |||
| 45% | 1569 | 7.2 | 165.9 | 3714 | 9.5 | 0.34 | 141.1 | |||
| 48% | 1754 | 8.4 | 193.9 | 3920 | 9.0 | 0.38 | 164.8 | |||
| 51% | 1941 | 9.7 | 223.9 | 4119 | 8.7 | 0.42 | 190.3 | |||
| 54% | 2133 | 11.1 | 256.1 | 4313 | 8.3 | 0.46 | 217.7 | |||
| 57% | 2330 | 12.6 | 291.0 | 4503 | 8.0 | 0.51 | 247.3 | |||
| 60% | 2533 | 14.3 | 328.7 | 4692 | 7.7 | 0.55 | 279.4 | |||
| 63% | 2743 | 16.0 | 369.8 | 4881 | 7.4 | 0.59 | 314.4 | |||
| 66% | 2962 | 18.0 | 414.7 | 5071 | 7.1 | 0.64 | 352.5 | |||
| 69% | 3189 | 20.1 | 463.8 | 5261 | 6.9 | 0.69 | 394.2 | |||
| 72% | 3425 | 22.4 | 517.3 | 5453 | 6.6 | 0.74 | 439.7 | |||
| 75% | 3668 | 24.9 | 575.3 | 5644 | 6.4 | 0.80 | 489.0 | |||
| 78% | 3917 | 27.6 | 637.4 | 5832 | 6.1 | 0.85 | 541.8 | |||
| 81% | 4167 | 30.5 | 702.8 | 6013 | 5.9 | 0.91 | 597.3 | |||
| 84% | 4414 | 33.4 | 769.9 | 6185 | 5.7 | 0.96 | 654.4 | |||
| 87% | 4653 | 36.3 | 836.5 | 6342 | 5.6 | 1.01 | 711.1 | |||
| 90% | 4874 | 39.0 | 899.7 | 6480 | 5.4 | 1.06 | 764.7 | |||
| 100% | 5333 | 44.8 | 1032.3 | 6739 | 5.2 | 1.16 | 877.5
|
Package Include:
1 x Hobbywing UAV M5208 Light 380KV Brushless Motor
Technical Specifications
| Brand | Hobbywing |
|---|---|
| KV Rating | 380KV |
| SKU | AI8303 |
| Weight | 154 kg |
| Availability | In Stock |
Applications & Use Cases
The Hobbywing UAV M5208 Light 380KV Brushless Motor is a versatile drone motor used across a wide range of applications including FPV racing drones, agricultural spray drones, aerial photography platforms, and custom multirotor builds.
Common use cases:
- Replacement motor for crashed or worn-out drone
- Building a custom quadcopter or hexacopter from scratch
- Upgrading to a more efficient motor for longer flight times
This product is ideal for drone builders, FPV pilots, and agricultural drone operators.
Technical Tip: When selecting a drone motor, match the KV rating to your propeller size and battery voltage. Lower KV = larger props + more efficiency; higher KV = smaller props + more speed.
Shipping & Delivery
- Free shipping on orders above ₹999 across India
- Dispatched within 1-3 business days
- Expected delivery: 3-7 business days depending on location
- Secure packaging to ensure safe transit of electronic components
- Genuine Hobbywing product sourced from authorized channels

Reviews
There are no reviews yet.