This is the CW rotation variant of the Hobbywing P50M USC 54×23 Carbon Fiber Propeller-CW in Drone Propellers. Available at ₹26,019.00 (₹24,780.00 + GST) with free shipping across India.
Hobbywing P50M USC 54×23 Carbon Fiber Propeller-CW
Description:
The Hobbywing P50M USC 54×23 Carbon Fiber Propeller-CW is a high-performance propeller designed for heavy-lift and professional UAV applications. With a 54-inch diameter and 23-inch pitch, it is engineered to provide strong thrust, stable flight performance, and efficient propulsion. It is suitable for demanding applications such as agricultural drones, industrial UAVs, and other heavy-lift multirotor platforms.
Specificaton:
| Specification | Details |
|---|---|
| Brand | HOBBYWING |
| Model | P50M USC |
| Propeller Size | 54 × 23 inch |
| Diameter | 54 inch |
| Pitch | 23 inch |
| Type | UAV Propeller |
| Application | Heavy-Lift / Industrial UAV |
| Compatibility | HOBBYWING compatible propulsion systems |
| Material | Composite material |
| Rotation | Depends on CW/CCW version |
| Usage | Agricultural, Industrial & Heavy-Lift Drones |
USC 54×23 CAD
P50M-11KV & USC 54×23 (335V) Load performance parameters

P50M-11KV & USC 54×23 (335V) Thrust Test Data
| Voltage(V) | Propeller | Throttle(%) | Thrust(g) | Current(A) | Power Input(W) | Speed(RPM) | Efficiency(g/W) | Torque(N·m) | Power Output(W) | Motor Temperature(℃) |
|---|---|---|---|---|---|---|---|---|---|---|
| 335V | USC 54×23 | 33% | 22163 | 7.6 | 2532.7 | 1487 | 8.8 | 12.9 | 2009.3 | 94(℃) |
| 35% | 25389 | 9.1 | 3046.0 | 1589 | 8.3 | 14.79 | 2461.3 | |||
| 37% | 28798 | 10.8 | 3625.0 | 1691 | 7.9 | 16.80 | 2974.5 | |||
| 39% | 32358 | 12.7 | 4266.6 | 1790 | 7.6 | 18.90 | 3543.3 | |||
| 42% | 37913 | 15.9 | 5337.2 | 1934 | 7.1 | 22.21 | 4498.1 | |||
| 45% | 43650 | 19.5 | 6525.9 | 2070 | 6.7 | 25.65 | 5560.2 | |||
| 48% | 49496 | 23.3 | 7819.8 | 2198 | 6.3 | 29.18 | 6716.2 | |||
| 51% | 55388 | 27.5 | 9208.1 | 2318 | 6.0 | 32.76 | 7951.5 | |||
| 54% | 61275 | 31.9 | 10680.7 | 2431 | 5.7 | 36.36 | 9254.5 | |||
| 57% | 67110 | 36.5 | 12227.7 | 2538 | 5.5 | 39.94 | 10614.3 | |||
| 60% | 72850 | 41.3 | 13838.0 | 2638 | 5.3 | 43.48 | 12011.8 | |||
| 63% | 78456 | 46.3 | 15497.4 | 2732 | 5.1 | 46.97 | 13436.0 | |||
| 66% | 83886 | 51.3 | 17187.6 | 2820 | 4.9 | 50.36 | 14870.5 | |||
| 69% | 89094 | 56.4 | 18884.7 | 2901 | 4.7 | 53.63 | 16292.4 | |||
| 72% | 94030 | 61.4 | 20559.0 | 2975 | 4.6 | 56.76 | 17681.0 | |||
| 75% | 98634 | 66.2 | 22174.3 | 3041 | 4.4 | 59.69 | 19007.4 | |||
| 78% | 102836 | 70.7 | 23688.3 | 3098 | 4.3 | 62.39 | 20238.0 | |||
| 81% | 106549 | 74.8 | 25053.6 | 3145 | 4.3 | 64.79 | 21335.0 | |||
| 84% | 109674 | 78.3 | 26218.3 | 3183 | 4.2 | 66.82 | 22269.9 | |||
| 87% | 112092 | 81.0 | 27126.4 | 3211 | 4.1 | 68.40 | 22997.1 | |||
| 100% | 112716 | 81.7 | 27361.9 | 3218 | 4.1 | 68.81 | 23185.3 |
P50M-11KV & USC 54×23 (400V) Load performance parameters

P50M-11KV & USC 54×23 (400V)Thrust Test Data
| Voltage(V) | Propeller | Throttle(%) | Thrust(g) | Current(A) | Power Input(W) | Speed(RPM) | Efficiency(g/W) | Torque(N·m) | Power Output(W) | Motor Temperature(℃) |
|---|---|---|---|---|---|---|---|---|---|---|
| 400V | USC 54×23 | 33% | 22233 | 6.4 | 2577.3 | 1487 | 8.6 | 12.93 | 2013.1 | 90(℃) |
| 35% | 25510 | 7.7 | 3096.2 | 1590 | 8.2 | 14.84 | 2470.4 | |||
| 37% | 28943 | 9.2 | 3684.7 | 1691 | 7.9 | 16.86 | 2986.1 | |||
| 39% | 32504 | 10.8 | 4336.8 | 1790 | 7.5 | 18.99 | 3558.5 | |||
| 42% | 38033 | 13.6 | 5420.3 | 1933 | 7.0 | 22.30 | 4513.3 | |||
| 45% | 43720 | 16.5 | 6613.4 | 2069 | 6.6 | 25.72 | 5571.5 | |||
| 48% | 49499 | 19.8 | 7901.9 | 2197 | 6.3 | 29.20 | 6716.5 | |||
| 51% | 55312 | 23.2 | 9276.3 | 2318 | 6.0 | 32.70 | 7937.8 | |||
| 54% | 61107 | 26.8 | 10731.0 | 2431 | 5.7 | 36.22 | 9219.9 | |||
| 57% | 66838 | 30.7 | 12261.1 | 2538 | 5.5 | 39.73 | 10558.7 | |||
| 60% | 72465 | 34.6 | 13859.7 | 2638 | 5.2 | 43.22 | 11938.9 | |||
| 63% | 77950 | 38.8 | 15515.2 | 2732 | 5.0 | 46.67 | 13351.7 | |||
| 66% | 83258 | 43.0 | 17209.8 | 2820 | 4.8 | 50.06 | 14782.0 | |||
| 69% | 88357 | 47.3 | 18919.3 | 2901 | 4.7 | 53.35 | 16205.9 | |||
| 72% | 93213 | 51.5 | 20613.1 | 2974 | 4.5 | 56.50 | 17594.8 | |||
| 75% | 97792 | 55.6 | 22256.4 | 3040 | 4.4 | 59.47 | 18929.3 | |||
| 78% | 102057 | 59.5 | 23812.3 | 3097 | 4.3 | 62.20 | 20170.6 | |||
| 81% | 105970 | 63.1 | 25244.6 | 3145 | 4.2 | 64.65 | 21292.0 | |||
| 84% | 109488 | 66.3 | 26520.7 | 3185 | 4.1 | 66.80 | 22276.8 | |||
| 87% | 112562 | 69.0 | 27614.1 | 3216 | 4.1 | 68.59 | 23099.2 | |||
| 100% | 113479 | 69.8 | 27934.3 | 3224 | 4.1 | 69.11 | 23332.2 |
Features:
- 54-inch diameter for high lifting capacity.
- 23-inch pitch optimized for strong thrust generation.
- Designed for heavy-lift UAV and industrial drone applications.
- Compatible with HOBBYWING propulsion systems.
- Lightweight composite construction for improved efficiency.
- Designed for stable and efficient flight performance.
- Suitable for agricultural and professional drones.
- Available in CW and CCW configurations depending on the required setup.
Package Include:
1x Hobbywing P50M USC 54×23 Carbon Fiber Propeller-CW
Technical Specifications
| Brand | Hobbywing |
|---|---|
| Model | P50M |
| Package Quantity | 23 pcs |
| SKU | AI4843 |
| Weight | 0.0 kg |
| Availability | In Stock |
Applications & Use Cases
The Hobbywing P50M USC 54×23 Carbon Fiber Propeller-CW is a versatile drone propellers used across a wide range of applications including quadcopter thrust generation, FPV racing, aerial photography, and agricultural drones.
Common use cases:
- Replacing broken propellers after a crash
- Testing different pitch angles for performance tuning
- Matching props to a new motor for optimal efficiency
This product is ideal for FPV pilots and drone operators.
Technical Tip: Propellers are sized as diameter x pitch (e.g., 5x4.3). Higher pitch = more speed; lower pitch = more efficiency. Always carry spares.
Shipping & Delivery
- Free shipping on orders above ₹999 across India
- Dispatched within 1-3 business days
- Expected delivery: 3-7 business days depending on location
- Secure packaging to ensure safe transit of electronic components
- Genuine Hobbywing product sourced from authorized channels

Reviews
There are no reviews yet.