EFT Z80P Drone Frame
Description:
The EFT Z80P Drone Frame is a heavy-duty agricultural drone platform designed for high-payload spraying and spreading applications. It features a strong and durable frame structure that provides excellent stability during flight while supporting large propulsion systems and payload equipment. The foldable design makes transportation and storage more convenient, while the robust construction is suitable for demanding agricultural operations and professional drone applications.
Specifications :
General Specifications
| Parameter | Specification |
|---|---|
| Product Model | EFT Z80P |
| Weight Without Battery – Spraying | 54.5 kg |
| Weight Without Battery – Spreading | 55.2 kg |
| Weight Without Battery – Lifting | 46.8 kg |
| Weight With Battery – Spraying | 70.7 kg |
| Weight With Battery – Spreading | 71.4 kg |
| Weight With Battery – Lifting | 63 kg |
| Maximum Take-off Weight | 149.9 kg |
| Weight Tolerance | ±1 kg* |
| Wheelbase | 2380 mm |
| Maximum Wind Resistance | 6 m/s |
| Operating Temperature | 0°C to 40°C |
| IP Rating | IP65 |
| Maximum Flight Speed | 13.8 m/s |
Dimensions
| Configuration | Unfolded Size | Folded Size |
|---|---|---|
| Spraying | 3283 × 3283 × 903 mm | 1146 × 1146 × 885 mm |
| Spreading | 3283 × 3283 × 1076 mm | 1146 × 1146 × 1058 mm |
| Lifting | 3283 × 3283 × 903 mm | 1146 × 1146 × 885 mm |
Motor System
| Parameter | Specification |
|---|---|
| Motor Model | E15-M |
| Input Voltage | 18S |
| KV Rating | 45 KV |
| Propeller Size | 63 inch |
| Rotor Quantity | 4 |
Spraying System
| Parameter | Specification |
|---|---|
| Tank Capacity | 80 L |
| Pump Maximum Flow Rate | 36 L/min |
| Nozzle Type | Centrifugal Nozzle × 4 |
| Atomization Size | 50–500 μm |
| Spray Width | 5–10 m |
Spreading System
| Parameter | Specification |
|---|---|
| Tank Capacity | 120 L |
| Maximum Flow Rate | Up to 400 kg/min* |
| Large Auger Granule Range | 0.5–10 mm |
| Large Auger Applications | Fertilizer, wheat, feeds |
| Medium Auger Granule Range | 4–6 mm |
| Medium Auger Application | Rice |
| Spreading Width | 5–10 m |
| Discharge Method | Auger Feeding |
Lifting System
| Parameter | Specification |
|---|---|
| Lifting Capacity | 80 kg |
| Rope Length | 10 m |
| Control Mode | CAN |
| Operating Voltage | 60–80 V |
Spotlight
| Parameter | Specification |
|---|---|
| Rated Power | 80 W |
| Illumination Distance | 25 m |
| Operating Voltage | 12–18S |
| Working Temperature | −10°C to 45°C |
Remote Controller
| Parameter | Specification |
|---|---|
| Display Screen | 7 inch |
| Operating Time | 4–6 hours |
| Charging Time | 3.5 hours |
| Transmission Range | 2 km |
| Test Condition | Clear, unobstructed airspace; flight altitude 2.5 m |
Power System
| Parameter | Specification |
|---|---|
| Battery Specification | 18S 35,000 mAh |
| Battery Weight | 16.2 kg/unit |
| Charger Input Voltage | AC 100–240 V, 50–60 Hz |
| Charger Output Voltage | DC 20–80 V |
| Maximum Charging Current | 120 A |
| Charger Weight | 14 kg |
Features:
spraying, spreading and lifting, all-in-one.
Featuring a robust metal truss frame and quick-swap design for multi-scenario use.
Equipped with dual flexible-impeller pumps, four centrifugal nozzles, and an auger spreader,
it delivers powerful and consistent output. Take control with the EFT 4.0 App, enjoy smart, smooth operations.
Automatic Slope Ascent*This option applies only to terraces under 30° slope and 3 m height.
Powerful Flow, Thorough Spray
-
36 L/minHigh-Flow Spraying
-
5-10 mEffective Spray Width
-
50-500 μmDroplet Size
Efficient and Even Spreading
-
400 kg/minEfficient Spreading(Compound fertilizer)
-
5-10 mEffective Spread Width
-
0.5-10 mmGranule Size
Smarter Control, Smoother Operation
Automatic mode recognition and smart route planning boost efficiency.


-
Quick-Release DesignSnap-fit quick-release system enables easy swapping of different landing gears for multi-purpose use.
-
New Motor SystemEfficient cooling motor with 63-inch propellers and injection-molded motor base, delivering powerful and stable thrust.
-
High-Current PDB
500A High-current distribution board with bolt-type connection,strong power capacity, low temperature
Datasheet:
Package Include:
1x EFT Z80P Drone Frame
Technical Specifications
| Brand | EFT |
|---|---|
| SKU | AI4909 |
| Weight | 0.0 kg |
| Availability | Out of Stock |
Applications & Use Cases
The EFT Z80P Drone Frame is a versatile drone frame and accessories used across a wide range of applications including FPV racing builds, freestyle drones, cinematic drones, and agricultural spraying platforms.
Common use cases:
- Building a new racing quad
- Replacing a broken frame arm after a crash
- Mounting a camera gimbal on a custom platform
This product is ideal for FPV builders, drone racing enthusiasts, and commercial drone operators.
Technical Tip: Carbon fiber frames offer the best strength-to-weight ratio. Ensure motor-to-motor distance matches your propeller size.
Shipping & Delivery
- Free shipping on orders above ₹999 across India
- Dispatched within 1-3 business days
- Expected delivery: 3-7 business days depending on location
- Secure packaging to ensure safe transit of electronic components
- Genuine EFT product sourced from authorized channels















Reviews
There are no reviews yet.